Finance Exam Pass Rates in 2026
Per-attempt pass rates across the major finance credentials currently span roughly 41% on CFA Level I to 83% on IRS Enrolled Agent Part 3. Every rate in the table below is sourced to the issuing body or the best available published estimate, with its as-of date.
| Credential | Exam | Pass Rate (per attempt) | As of | Source |
|---|---|---|---|---|
| CFA | Level I | 41% | 2025-Q4 | CFA Institute (10-year average 2016-2025) |
| Level II | 45% | 2025-Q4 | CFA Institute (10-year average 2016-2025) | |
| Level III | 52% | 2025-Q4 | CFA Institute (10-year average 2016-2025) | |
| CPA | AUD (Auditing & Attestation) | 50% | 2025-Q4 | AICPA published pass rates 2024-2025 |
| FAR (Financial Accounting & Reporting) | 43% | 2025-Q4 | AICPA published pass rates 2024-2025 | |
| REG (Taxation & Regulation) | 64% | 2025-Q4 | AICPA published pass rates 2024-2025 | |
| BAR (Business Analysis & Reporting, Discipline) | 42% | 2025-Q4 | AICPA published pass rates 2024-2025 | |
| ISC (Information Systems & Controls, Discipline) | 68% | 2025-Q4 | AICPA published pass rates 2024-2025 | |
| TCP (Tax Compliance & Planning, Discipline) | 78% | 2025-Q4 | AICPA published pass rates 2024-2025 | |
| CFP | CFP Certification Exam | 65% | 2025-Q4 | CFP Board 2024-2025 published pass rates |
| CAIA | Level I | 51% | 2025-Q4 | CAIA Association published pass rates 2024-2025 |
| Level II | 63% | 2025-Q4 | CAIA Association published pass rates 2024-2025 | |
| FRM | Part I | 47% | 2025-Q4 | GARP 15-year average pass rates (2024-2025 confirmed) |
| Part II | 55% | 2025-Q4 | GARP 15-year average pass rates (2024-2025 confirmed) | |
| SOA | Exam P (Probability) | 47% | 2025-Q4 | Society of Actuaries published pass rates 2024-2025 |
| Exam FM (Financial Mathematics) | 50% | 2025-Q4 | Society of Actuaries published pass rates 2024-2025 | |
| Exam FAM (Fundamentals of Actuarial Mathematics) | 55% | 2025-Q4 | Society of Actuaries published pass rates 2024-2025 | |
| Exam SRM (Statistics for Risk Modeling) | 52% | 2025-Q4 | Society of Actuaries published pass rates 2024-2025 | |
| Exam ALTAM (Advanced Long-Term Actuarial Mathematics) | 45% | 2025-Q4 | Society of Actuaries published pass rates 2024-2025 | |
| Exam ASTAM (Advanced Short-Term Actuarial Mathematics) | 45% | 2025-Q4 | Society of Actuaries published pass rates 2024-2025 | |
| CAS | MAS-I (Modern Actuarial Statistics I) | 50% | 2025-Q4 | CAS published pass rates 2024-2025 |
| MAS-II (Modern Actuarial Statistics II) | 50% | 2025-Q4 | CAS published pass rates 2024-2025 | |
| CMA | Part 1 (Financial Planning, Performance, and Analytics) | 45% | 2025-Q4 | IMA published global pass rates (recent) |
| Part 2 (Strategic Financial Management) | 45% | 2025-Q4 | IMA published global pass rates (recent) | |
| Series | SIE (Securities Industry Essentials) | 74% | 2025-Q4 | FINRA / industry-published pass rates (recent) |
| Series 7 (General Securities Representative) | 72% | 2025-Q4 | FINRA / industry-published pass rates (recent) | |
| Series 63 (Uniform Securities Agent State Law) | 72% | 2025-Q4 | FINRA / industry-published pass rates (recent) | |
| Series 65 (Uniform Investment Adviser Law) | 68% | 2025-Q4 | FINRA / industry-published pass rates (recent) | |
| Series 66 (Uniform Combined State Law) | 72% | 2025-Q4 | FINRA / industry-published pass rates (recent) | |
| EA | Part 1 (Individuals) | 70% | 2025-Q4 | IRS Enrolled Agent SEE pass rate (Treasury data) |
| Part 2 (Businesses) | 62% | 2025-Q4 | IRS Enrolled Agent SEE pass rate (Treasury data) | |
| Part 3 (Representation, Practices, and Procedures) | 83% | 2025-Q4 | IRS Enrolled Agent SEE pass rate (Treasury data) |
What These Numbers Actually Measure
No two credentialing bodies compute "pass rate" the same way, so read the table with the methodology in mind:
- CFA Institute sets a minimum passing score per administration; the published rate is per-sitting across all candidates. Level I is the low gate at 41%, rising to 52% by Level III as the population self-selects.
- AICPA / NASBA report cumulative section pass rates on a 75 scaled-score standard. FAR (43%) and the BAR discipline (42%) run lowest; ISC (68%) and TCP (78%) run highest.
- CFP Board publishes both overall and first-time rates per administration; the per-attempt figure is 65%.
- GARP publishes per-sitting rates: Part I at 47%, Part II at 55%. Part II is higher largely because everyone sitting it already passed Part I.
- SOA and CAS set a pass mark per sitting; effective rates on the preliminary exams cluster between 47% and 55%.
- FINRA does not publish per-exam pass rates; the Series figures are estimates from industry data. They run high (around 72% for the Series 7) partly because a sponsoring firm has already screened the candidate.
- The IRS SEE (Enrolled Agent) rates come from Prometric. Part 2 (Businesses, 62%) is the real gate; Part 3 (83%) is the formality.
- IMA reports global CMA rates near 45% per part, dragged down by a large international candidate pool sitting in a second language.
Why Pass Rates Mislead
Four distortions to keep in mind before treating the table as a difficulty ranking:
- Self-selection. Exams later in a sequence (CFA Level III, FRM Part II, actuarial fellowship exams) test a population that already survived earlier gates. Higher rate, not easier exam.
- Entry barriers. Exams anyone can sit (CFA Level I, Exam P) attract under-prepared candidates who depress the rate. Exams behind a firm sponsorship (Series 7) or education requirement (CPA) test pre-screened candidates.
- Attempt-weighting. Repeat attempts count in most published rates. Bodies with cheap, frequent retakes accumulate more failing attempts per eventual passer.
- Scoring opacity. A "pass rate" downstream of an undisclosed pass mark (CFA, actuarial) moves when the body recalibrates, not only when candidates get better or worse.
The more honest difficulty question is what the exam asks of you per hour of preparation. How quantitative is each finance exam breaks the same credential list down by computational share, and the credential ROI map weighs cost and study hours against compensation.
Using Pass Rates Well
What a pass rate is good for: calibrating respect. A 43% pass rate on CPA FAR with motivated, educated accounting graduates sitting it tells you the section punishes shallow preparation, which is why FAR has its own strategy guide.
What it is not good for: picking a credential. Pick by the role you want, then prepare for the gate in front of it. The finance credentials map matches credentials to jobs; pass rates just tell you how seriously to take the preparation.
Whichever exam you land on, the practice layer is free here: every FreeFellow question bank, including full solutions, is open with no trial and no card across CFA, CPA, CFP, FRM, CAIA, CMA, actuarial, FINRA Series, and Enrolled Agent tracks.