All CFP Formulas
CFP Limits and Thresholds
CFP 2026 Tax Tables
Federal income tax brackets for tax year 2026, the year the CFP exam tests (IRS, Revenue Procedure 2025-32 (tax year 2026 inflation adjustments, including One Big Beautiful Bill amendments)). Taxable income after the standard deduction: single $16,100, married filing jointly $32,200, head of household $24,150.
| Rate | Single, taxable income | Married filing jointly, taxable income |
|---|---|---|
| 10% | up to $12,400 | up to $24,800 |
| 12% | $12,400 to $50,400 | $24,800 to $100,800 |
| 22% | $50,400 to $105,700 | $100,800 to $211,400 |
| 24% | $105,700 to $201,775 | $211,400 to $403,550 |
| 32% | $201,775 to $256,225 | $403,550 to $512,450 |
| 35% | $256,225 to $640,600 | $512,450 to $768,700 |
| 37% | over $640,600 | over $768,700 |
Marginal rates apply to the slice of taxable income inside each band. The exam supplies its own tax tables onscreen; use this one to practice the arithmetic, not to memorize. Source: IRS inflation adjustments for 2026.